Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No: HI38B8
transport: Ocean,Air
Place of Pochodzenia: Changchun
Código HS: 8543709990
Porta: Dalian
Enkodery przyrostowe mają zero skumulowanych błędów i słabe przeciwdziałanie zakłóceniom. Sprzęt odbiorczy musi być wyłączony i zapamiętany podczas wyłączania, a zmiana lub pozycja odniesienia powinna zostać znaleziona podczas uruchamiania. Te problemy można rozwiązać za pomocą enkodera absolutnego
Electrical parameters | ||
Resolution | 10-5000P/R | 10-5000P/R |
Circuit characteristics | Current type (C) | Voltage type (E) |
Voltage | DC(5-30)V | DC(5-30)V |
Current consumption | 80mA Max. | 100mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A B or A B Z |
Response frequency | 300KHz Max. | 300KHz Max. |
Signal rise time | / | Max.1μs |
Signal fall time | / | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Electrical parameters | ||
Resolution | 10-5000P/R | 10-5000P/R |
Circuit characteristics | Push-pull (F) | Differential (L) |
Voltage | DC(5-30)V | DC(5-30)V |
Current consumption | 125mA Max. | 80mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A A B B or A A B B Z Z |
Response frequency | 300KHz Max. | 300KHz Max. |
Signal rise time | Max.1μs | Max.1μs |
Signal fall time | Max.1μs | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Mechanical parameters | |
Spindle diameter | Φ6mm, 8mm (depth: 14mm) |
Protection level | IP54 |
Shaft speed | 6,000rpm Max. |
Shaft load | Radial: 20N Axial: 10N |
Impact resistance | 980m/s (2 X Y Z three directions each 3 times, each lasting 6ms) |
Vibration resistance | 50m/s^2 (10~200Hz X Y Z each direction for 2 hours) |
Starting torque | 1×10^-4 N.m(25℃) |
Moment of inertia | 2×10^-5 kgm^2 |
Product weight | About 0.1Kg |
Working humidity | 35~85%RH (no condensation) |
Operating temperature | -10~70℃ Storage temperature -25~85℃ |
Angular acceleration | 1×10r^4ad/s 2 |
Kategorie o produkcie : Czujnik kontroli ruchu > Enkoder przyrostowy
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.